



QDM3- MFM series Impulse Capacitors
QDM32- MFM series, 10-45KV High Current Impulse Capacitors
Apply to DC voltage Impulse power 10-45KV charge/discharge , to provide high current Impulse.
Product Features:
• All film oil-immersed structure, can withstand high du/dt
• Modulation
Conditions of use / technical parameters / Product standard:
| Temperature range : | -25℃~50℃ |
| Rated voltage UN: | ≤45KV |
| Rated capacitance CN: | ≤120uF |
| Maximum peak current: | ≤75KA |
| Design Life: |
>1.0E + 05 (90% remaining capacity) |
| Product standards: |
IEC61071-1 (1991),Or customized
|
Product Specifications of QDM3- MFM series Impulse Capacitors:
| MFM UN —— CN | |||||
| UN | CN | Ls | Ipeak | Life | L x W x H |
| KV | uF | nH | KA(20%Reversal) | (90%survival) | mm |
| 10 | 75 | <60 | 75 | >1*105 | 305x284x390 |
| 120 | <60 | 75 | >1*105 | 305x284x570 | |
| 15 | 45 | <60 | 75 | >1*105 | 305x284x390 |
| 70 | <60 | 75 | >1*105 | 305x284x570 | |
| 20 | 20 | <60 | 75 | >1*105 | 305x284x410 |
| 30 | <60 | 75 | >1*105 | 305x284x570 | |
| 25 | 30 | <60 | 75 | >1*105 | 430x360x430 |
| 40 | <60 | 75 | >1*105 | 430x360x530 | |
| 30 | 20 | <60 | 75 | >1*105 | 430x360x410 |
| 30 | <60 | 75 | >1*105 | 430x360x570 | |
| 35 | 15 | <60 | 75 | >1*105 | 430x360x410 |
| 25 | <60 | 75 | >1*105 | 430x360x610 | |
| 40 | 15 | <60 | 75 | >1*105 | 430x360x510 |
| 20 | <60 | 75 | >1*105 | 430x360x650 | |
| 45 | 12 | <60 | 75 | >1*105 | 430x360x510 |
| 15 | <60 | 75 | >1*105 | 430x360x610 | |
Schematic of QDM3- MFM series Impulse Capacitors: