• Pulse energy storage capacitors
  • Induction heating capacitors
  • DC-LINK capacitors
  • PFC capacitors
  • HID lighting capacitors
  • PRODUCTS

    Contact Us


    Ningbo Quanhe Electronic Co., Ltd.
    E-mail:liuyan@quanhedz.com
    Address : No. 566, Changxing Road, Jiangbei Dist Country/Region : China
    Telephone : 0086-0574-89138140
    Mobile Phone :
    0086-13736004522
    0086-17767342263
    Fax : 0086-0574-89138140
    Province/State : Zhejiang
    Website:www.quanhedz.com

    Current Position:
    HOME - - Pulse energy storage capacitors

    Need more info?

    Want to get more info on this machine? Leave your Recommendations or requirements and emailaddress,and we'll get back to you!

    QDM1 - MKMJ/MZMJ series,  1.0-5.0KV Pulse Capacitor

    Applicable scope and functions: for DC voltage 1.0-5.0KV, such as energy storage welding, magnetizing/demagnetizing pulse power supply.

    Product Features:

    • Special autoclaved metalized film, can withstand high du/dt,di/dt

    • Low inductance (Ls), high peak current (Ipeak), and long design life (>1x106)

    Conditions of use / technical parameters / Product standard:

    Temperature range: -25 ℃ ~ 50 ℃
    Rated voltage UN: ≤5.0KV
    Rated capacitance CN: ≤7500uF
    Maximum peak current: ≤30KA
    Design life: > 1.0E + 6 (90% residual capacitance)
    Product Standard: IEC61071-1 (1991) Or customized

    Product Specifications:

    MKMJ/MZMJ UN —— CN
    UN CN Ls Ipeak Life Φ L W H
    KV uF nH KA(20% Reversal) (90% Residual) mm mm mm mm
    1.1 450 40 2.5 1*106 85 120
    900 40 5 1*106 85 230
    5000 80 20 1*106 343 125 250
    7500 80 30 1*106 343 125 360
    1.3 360 40 2.2 1*106 85 120
    720 40 4.4 1*106 85 230
    4000 80 20 1*106 343 125 250
    6000 80 30 1*106 343 125 360
    1.6 250 40 1.8 1*106 85 120
    500 40 3.6 1*106 85 230
    2800 80 20 1*106 343 125 250
    4200 80 30 1*106 343 125 360
    2 180 40 1.5 1*106 85 120
    360 40 3 1*106 85 230
    2000 80 18 1*106 343 125 250
    3000 80 27 1*106 343 125 360
    2.2 130 40 1.3 1*106 85 120
    260 40 2.6 1*106 85 230
    1500 80 16 1*106 343 125 250
    2250 80 24 1*106 343 125 360
    2.5 105 40 1.2 1*106 85 120
    210 40 2.4 1*106 85 230
    1200 80 15 1*106 343 125 250
    1800 80 22.5 1*106 343 125 360
    2.8 85 40 1.1 1*106 85 120
    170 40 2.2 1*106 85 230
    1000 80 14 1*106 343 125 250
    1500 80 21 1*106 343 125 360
    3 125 40 1.8 1*106 85 230
    700 80 11 1*106 343 125 250
    1050 80 17 1*106 343 125 360
    3.5 90 40 1.6 1*106 85 230
    500 80 9 1*106 343 125 250
    750 80 14 1*106 343 125 360
    4 65 40 1.4 1*106 85 230
    375 80 8 1*106 343 125 250
    560 80 12 1*106 343 125 360
    4.5 55 40 1.2 1*106 85 230
    300 80 7.5 1*106 343 125 250
    450 80 11 1*106 343 125 360
    5 40 40 1.1 1*106 85 230
    250 80 7 1*106 343 125 250
    375 80 10 1*106 343 125 360

    Product Drawings:











    Perv: no product
    Next: QDM2 - MZMJ series Pulse Capacitors